| ManDay | Another question: Is there a general rule when something is an option and when it is an argument to a command? |
| ManDay | Does memman explain how to create layout yourself? |
| oui | any idea marcellus? |
| marcellus | idea? |
| marcellus | what do you mean with escape !? |
| marcellus | '!'? |
| oui | marcellus: actually im using \lstinline at the moment and it starts and ends with ! for each column entry |
| marcellus | and.. |
| oui | but when it comes to handling symbol "!" it gives error because it doesnt recognize which is which |
| oui | http://pastebin.tlhiv.org/KPZpChNW is the example without any symbol "!" in the column entry |
| mickep | oui: try to use some other character than !. Like \lstinline|bla bla ! bla bla| |
| oui | ohh. |
| oui | one more thing is the table has limitation.when i enter up to certain rows, it cant go to the next page |
| marcellus | ,cs longtable |
| fsbot | [google] ftp://ftp.ctan.org/tex-archive/macros/latex/required/tools/longtable.pdf |
| fsbot | http://ctan.org/tex-archive/macros/latex/required/tools/longtable.pdf |
| oui | i thought of that too.but the current table is already defined. |
| oui | so how could i adapt to long table from tabular in this kind |
| oui | first, long table need to declare number of columns..as in {||||}.. |
| oui | how to change the existing table to accomodate long table? |
| marcellus | have you read the documentation? |
| nickoe | Hi. I got this: http://pastebin.org/115818 As you see if you compile, the lines does not align like the six first. How do I fix this? It is caused by the "g" under the first line. |
| oui | the long table one i supposed you mean? |
| marcellus | yes |
| oui | yes.i hope you dont mean to change all to long table |
| marcellus | nickoe: ,,cs formular |
| fsbot | [google] http://www.ctan.org/tex-archive/macros/latex/contrib/formular/formular.pdf |
| fsbot | http://www.ctan.org/tex-archive/info/pdf-forms-tutorial/de/forms.pdf |
| oui | the existing table http://pastebin.tlhiv.org/KPZpChNW seems nice |
| nickoe | hmm |
| marcellus | there is also information about longtable in the mdwtab documentation |
| oui | hmm.i havent check ed in the mdwtab |
| oui | i wish i wont have to change all to longtable but instead retain the form of the existing one |
| ManDay | What is the most common purpose of the @ character? |
| marcellus | ? |
| ferros | e-mail address? |
| przemoc | ManDay: read http://www.tug.org/pipermail/tugindia/2002-January/000178.html for some background |
| ManDay | ok |
| ManDay | hm |
| ManDay | a macro is a newcommand, just so i get this right? |
| ManDay | how do you handle by-one-or-two-letter overfull hboxes? |
| ManDay | do you just leave em like that? |
| nickoe | marcellus, is there not easy way of doing what i want? |
| marcellus | http://pastebin.tlhiv.org/uR2zltnE |
| djharsk | mereale: pardon the late reply, but I'm writing some chemical compounds in the align, and I want to refer to 1 by X\footnote |
| djharsk | marcellus, is who I meant to write that to :) |
| marcellus | ,sample |
| fsbot | sample -- Paste a sample at http://pastebin.tlhiv.org showing your problem in as little code as possible. Make sure it is a *complete* document, and if possible one that compiles! If your LaTeX aborts with errors, paste them too. |
| sum | ,,tikz |
| fsbot | sum, tikz is, like, [0] pgfmanual: http://www.ctan.org/get/graphics/pgf/base/doc/generic/pgf/pgfmanual.pdf |
|
|
| fsbot | [1] try: tikz-contrast tikz-color tikzexamples, |
| fsbot | [2] tikz-pin tikz-node tikz-parallel |
| sum | ,,tikz-node |
| fsbot | I heard tikz-node is long text in nodes width "text widt=width" attribute: !l \tikz\node[draw=red!40,fill=blue!15, text width = 2cm] at (0,0) {A long text inside a node that should be wrapped!}; |
| TeXbot | fsbot: http://www.tlhiv.org/TeXbot/l2.cgi?kPclyZNj |
| anders^ | I have a number of short paragraphs that I want to make sure stay on the same page. I can't find a command for wrapping these together |
| anders^ | do I use some sort of box? |
| marcellus | samepage environment |
| anders^ | thank you :) |
| anders^ | hmm, samepage only seems to work on *single* paragraphs. I want to make sure that multiple paragraphs stay on the same page |
| mickep | anders^: this is the type of thing you fix when your doc is finished. And by then you can add manually the page breaks. |
| marcellus | minipage |
| marcellus | probably a ,,xyprob |
| fsbot | Please describe the *semantics* of what you want to typeset, not the *way* you want to typeset it. E.g., ask "How can I typeset a list?" instead of "How can I indent a line and add a bullet in front?". |
| mickep | Perhaps, we will never know. |
| |Trend| | q: is there a function, that can incircle a letter or digit, like the \circledR does for this special char? |
| mickep | |Trend|: I think you can find something useful in ,,symbols-a4.pdf,, |
| fsbot | hmm, symbols-a4 is http://www.ctan.org/tex-archive/info/symbols/comprehensive/symbols-a4.pdf |
| mickep | (ofcourse you can write your own macro that does this, using tikz or metapost) |
| marcellus | !l \[ f(x) = \tikz[baseline=(X.base)]\node[circle,draw](X){H}; \] |
| TeXbot | marcellus: http://www.tlhiv.org/TeXbot/l2.cgi?lQPSaADx |
| quark_67 | hello, suppose this : \newcommand\txt{www.exemple.com} |
| quark_67 | How can I have : |
| quark_67 | \url{\txt} |
| quark_67 | give : |
| quark_67 | www.exemple.com |
| quark_67 | and not |
| quark_67 | \txt |
| quark_67 | ? |
| quark_67 | with \newcommand\urlnew[1]{\url{#1}} |
| quark_67 | \urlnew{\txt} |
| quark_67 | give |
| quark_67 | \txt |
| quark_67 | and not |
| quark_67 | #1 |
| quark_67 | or better : |
| quark_67 | www.exemple.com |
| sum | quark_67: ,,sample |
| fsbot | I think sample is Paste a sample at http://pastebin.tlhiv.org showing your problem in as little code as possible. Make sure it is a *complete* document, and if possible one that compiles! If your LaTeX aborts with errors, paste them too. |
| quark_67 | In english (but this is not my language) my question is : how can I obtaint with \url{\txt} (or an adaptation) the 'value' of the 'string' \txt, and not litterrally the characters "\", "t", "x" and "t" ? |
| |Trend| | mickep, ill have a look |
| marcellus | \urldef\txt{http://www.example.com/} |
| marcellus | \urldef\txt\url{http://www.example.com/} |
| ManDay | Is there a special math command for ...*10^... / ...e... ? |
| ManDay | like a smaller 10? |
| mickep | Why would one like to set a smaller 10? |
| quark_67 | In fact, \txt is the result by other macro. In can only use things like \url{\txt} or \url{#1} |
| ManDay | mickep, how do you write 1.234*10^-3 ? |
| hinogi | !l $1.234 \cdot 10^{-3}$ |
| TeXbot | hinogi: http://www.tlhiv.org/TeXbot/l2.cgi?GVv49S9h |
| hinogi | !l $\num{1e34}$ |
| TeXbot | hinogi: http://www.tlhiv.org/TeXbot/l2.cgi?uBpNIPql |
| hinogi | !l $\num{1.234e-3}$ |
| TeXbot | hinogi: http://www.tlhiv.org/TeXbot/l2.cgi?bGlLTibl |
| hinogi | if you like that more |
| hinogi | europeans mostly use cdot while US ppl tend to use times i guess |
| hinogi | anyway, the \num thing is part of siunitx |
| ManDay | hm |
| ManDay | well whats better cdot or times? |
| mickep | ManDay: Use whichever you like best. |
| ManDay | you are so generous today |
| ManDay | !l \sqrt{\underbrace{\frac12}_{\equiv\frac{500}{1000}}} |
| TeXbot | ManDay: Compilation Error! --> http://www.tlhiv.org/TeXbot/l2log.cgi?Y0wcS4Px |
| ManDay | !l $\sqrt{\underbrace{\frac12}_{\equiv\frac{500}{1000}}}$ |
| TeXbot | ManDay: http://www.tlhiv.org/TeXbot/l2.cgi?ITSRcwQb |
| ManDay | How to fix that? |
| mickep | Fix what? |
| gwniobombux | hi, i'm trying to make a custom theme in latex-beamer. now i want to create a command that suppresses the subsections in the sidebar in certain frames and replaces them with custom text, something like \dontshowsects{hello, world}. any advice? |
| eporim | gwniobombux: i never used beamer, so i cannot help |
| eporim | gwniobombux: try reading ,,beamer.pdf with "texdoc beamer" in any terminal |
| fsbot | What makes you believe that? |
| eporim | or how-ever the beamer doc is named |
| bremner_ | that's a pretty weak RTFM |
| eporim | the other reply was "<nil>" |
| bremner_ | sometimes that's better :) |
| bremner_ | the manual is beameruserguide.pdf.gz |
| gwniobombux | but what i'm trying to do doesn't appear to be inside the scope of the userguide |
| bremner_ | well, it is 300 odd pages long, are you sure about that? |
| eporim | gwniobombux: so, ,,beameruserguide (texdoc beameruserguide) |
| fsbot | eporim, beamer is, like, [0] at http://latex-beamer.sourceforge.net/ |
| fsbot | [1] http://www.ctan.org/tex-archive/macros/latex/contrib/beamer/doc/beameruserguide.pdf |
| bremner_ | gwniobombux: I don't really know if what you want is possible, but did you read carefully section 16.2 of the manual? |
| bremner_ | and 16.3 U guess |
| bremner_ | s/U/I/ |
| gwniobombux | i'll try \ifbeamertemplateempty, might be what i need |
| gwniobombux | nah, not quite. when i use \ifx\foo\@empty and declare \let\foo\@empty before, how do i declare \foo to be not @empty any more? |
| hinogi | !l $\underbrace{\frac12}^{\frac12}_{\equiv\frac{500}{1000}}$ |
| TeXbot | hinogi: http://www.tlhiv.org/TeXbot/l2.cgi?SlEdxKo1 |
| hinogi | oops |
| hinogi | !l $(\underbrace{\frac12}_{\equiv\frac{500}{1000}})^{\frac12}$ |
| TeXbot | hinogi: http://www.tlhiv.org/TeXbot/l2.cgi?KrUlsrWo |
| hinogi | !l $\bigg(\underbrace{\frac12}_{\equiv\frac{500}{1000}}\bigg)^{\frac12}$ |
| TeXbot | hinogi: http://www.tlhiv.org/TeXbot/l2.cgi?Q4cqbH8K |
| hinogi | something like that ManDay ? |
| ManDay | well thats with braces not a squreroot |
| ManDay | hinogi, |
| ManDay | do it with a sqrt |
| hinogi | well there is no difference |
| hinogi | if you say \sqrt or ^{\frac12} |
| hinogi | or do you need exactly the sqrt notation? |
| tombee | Hi, I need to create a small organisational chart in tex, any recommendations on packages that could help out with this? |
| Haffe | tombee: tikz |
| Haffe | see http://www.texample.net/tikz/examples/simple-flow-chart/ |
| tombee | Cool thanks! :) |
| kedy07 | When I use \begin{enumerate}..... how do I make everything bold? |
| DMKE | kedy07: ,,enumitem |
| fsbot | [google] http://www.ctan.org/tex-archive/help/Catalogue/entries/enumitem.html |
| fsbot | http://www.tex.ac.uk/tex-archive/macros/latex/contrib/enumitem/enumitem.pdf |
| Mister_Masque | Hi all, I can't use \sound to include a sound, like an ogg file, only the name of the movie is present, how can I do ? |
| Mister_Masque | (\sound[autostart,samplingrate=705000,bitspersample=16, channels=2]{Example}{refrain2.wav}) |
| MatzeB2 | has someone here experience with luatex? |
| MatzeB2 | I dream of extending my existing latex documents with some smaller macros written in lua... |
| MatzeB2 | will luatex give me trouble today or is the backwards compatibility working nicely? |
| sum | ManDay: use ,,siunitx and do something like !l \SI{1.2e-5}{\meter\squared} |
| fsbot | I think siunitx is [0] a package for typesetting documents with units and tables of numbers -- http://www.ctan.org/tex-archive/help/Catalogue/entries/siunitx.html |
| fsbot | [1] siunitx is new and might not be in your TeX distribution yet |
| TeXbot | sum: http://www.tlhiv.org/TeXbot/l2.cgi?2brKVHIm |
| sum | you can even configure the appearance |
| ManDay | hinogi, yeah its about the squared notation. thats what that bloody thing is there fore eh? |
| ManDay | you could aswell ask why one would use fractions instead of just ^-1'ing everything |
| hiwk | Mister_Masque: I haven't done that, but have you read section 14 of http://www.ctan.org/tex-archive/macros/latex/contrib/beamer/doc/beameruserguide.pdf ? |
| hiwk | Mister_Masque: I assume you are working with beamer, insering sound into an ordinary articale sounds a bit odd :) |
| ManDay | hinogi, will be back later, thanks for the reply alreadyx :) |
| Mister_Masque | hiwk > Thanks for your Help, yeah I work with beamer and I've already see this manual |
| Mister_Masque | hiwk > And I've too read the instruction ... but I've no button to lauch the sound |
| Mister_Masque | : | |
| Mister_Masque | (I've included multimedia package) |
| Mister_Masque | I think that my PDF viewer can't open it ? |
| oui | marcellus: still there? |
| marcellus | yes |
| oui | you mentioned that long table can be used together with the mdwtab |
| oui | ive read from the manual yet still think cant afapt |
| oui | *adat |
| oui | *adapt |
| marcellus | ,cs mdwtab |
| fsbot | [google] http://www.cam.ctan.org/tex-archive/macros/latex/contrib/mdwtools/mdwtab.pdf |
| fsbot | http://www.ctan.org/tex-archive/macros/latex/contrib/mdwtools/ |
| oui | yeah.. |
| oui | page 11 |
| oui | but i got Package longtable Error: longtable not in 1-column mode. \begin{longtable} |
| marcellus | ,sample |
| fsbot | hmm, sample is Paste a sample at http://pastebin.tlhiv.org showing your problem in as little code as possible. Make sure it is a *complete* document, and if possible one that compiles! If your LaTeX aborts with errors, paste them too. |
| oui | okay |
| oui | http://pastebin.tlhiv.org/tlLbXvVO |
| marcellus | ,cs longtable |
| fsbot | [google] ftp://ftp.ctan.org/tex-archive/macros/latex/required/tools/longtable.pdf |
| fsbot | http://www.cam.ctan.org/tex-archive/macros/latex/contrib/threeparttablex/threeparttablex.pdf |
| marcellus | longtable can't be used in twocolumn and supertabular that does won't work with mdwtab |
| oui | so whats the best way |
| marcellus | don't use mdwtab |
Popular searches: